Armstrong MetalWorks offers a comprehensive range of metal ceiling tiles and panels specifically designed for use with both conventional two-way exposed suspended ceiling grid systems and concealed suspended ceiling grid systems.
Together with their supporting grid systems, these metal ceiling solutions deliver acoustic performance, environmental friendliness, and versatility for premium spaces.
The MetalWorks range provides outstanding design flexibility with a variety of perforation patterns and colors, including traditional and personalised options, as well as timber visuals known as wood effects. This collection not only ensures durable and sophisticated ceiling solutions but also facilitates convenient access to the plenum area, making it a holistic choice for premium spaces.
Deliver a contemporary visual with panels that suit PeakForm™ 24mm or 15mm T-Bar Steel Grid systems.
A premium grade ceiling that includes BLUE TONGUE® Aluminium” Top Hat Modular Grid systems.
A unique grid hiding visual that installs with PeakForm™ 24mm Exposed Tee Grid.
A semi-concealed, yet invisible “One-way” Blue Tongue Aluminium grid system, with flush fitting panels.
An elegant, monolithic metal ceiling solution with flexible module and panel configuration options.
A bespoke plank system, with the widest choice of panel sizes and configurations.
Flexible module designs and panel configuration options, with simple access to the plenum space.
Combines the industrial look of Mesh, with the flexibility of a customisable concealed suspension system.
MetalWorks Lay In is a durable metal ceiling solution that creates an impressive visual impact.
MetalWorks Lay In provides flexible & sustainable solutions – in a wide selection of finishes and module sizes to suit PeakForm™ 24mm or 15mm T-Bar Steel Grid systems.
Factory fitted acoustic fleece ensures great sound absorption as well as a great look!
Total acoustics (NRC + CAC) is easily achieved via the addition of an Armstrong mineral tile infill.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Square Edge or Tegular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System(s) | PEAKFORM™ 24mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 600 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated global white as standard. RAL and wood effects colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
MetalWorks Modular offers contemporary and Green Tag certified, sustainable metal ceiling solutions for A-Grade projects.
MetalWorks Modular panels are available in a wide selection of module sizes, finishes and perforation patterns.
MetalWorks Modular panels install on ARMSTRONG BLUE TONGUE® Aluminium” Top Hat Grid in a “Modular” configuration.
A standard acoustic fleece is factory fitted for great sound absorption or consider an Armstrong mineral infill to achieve a Total Acoustic (NRC + CAC) solutions. “Chilled Beam compatible” design & installation available.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Square Planks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System(s) | BLUE TONGUE® Aluminium Top Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 1200 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
													Patterns												 | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated in Satin White (MA124A) as standard. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
MetalWorks Vector combines a “grid hiding”, clean visual, with the practicality of simple downward panel demountability.
MetalWorks Vector provides flexible & sustainable solutions – in a wide selection of finishes and module sizes to suit Suits PeakForm™ 24mm Exposed Tee Grid systems.
Factory fitted acoustic fleece ensures great sound absorption as well as a great look! Total acoustics (NRC + CAC) is easily achieved via the addition of an Armstrong mineral tile infill.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Vector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System | PEAKFORM PRELUDE 24mm Exposed Tee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 600 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated Global White as standard. RAL and wood effects colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
MetalWorks One Way Hook On provides a contemporary, yet functional metal ceiling solution for A-Grade projects. MetalWorks One Way Hook On is a patented One Way, semi-concealed grid system, with hook on panel connectivity and monolithic visual.
MetalWorks One Way Hook On is Green Tag Certified and offers flexible modules and patterns – in a wide selection of finishes, including wood effects. Select from plain or 2 standard perforation patterns or see our catalogue for custom perforation options including Chilled Beam compatible designs. Choose from a standard acoustical fleece or a range of acoustical infills to meet your project requirements.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | One Way Hook On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System(s) | Blue Tongue Aluminium 32mm Flat Faced or Top Hat Main Beam, with concealed T splines to maintain modularity and panel alignment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Mild Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 1200 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
													Patterns												 | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated Global White as standard. RAL and wood effects colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
MetalWorks Clip In is a sustainable & 100% downward demountable metal ceiling system that provides a modern monolithic “concealed grid” visual.
Flexible & sustainable, MetalWorks Clip In is available in a wide selection of module sizes and finishes including Wood Effects. Select from plain or 2 x standard perforation patterns or see our catalogue for custom perforation options including Chilled Beam compatible designs. Choose from a standard acoustical fleece or a range of acoustical infills to meet your project requirements.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Clip In with 3mm bevel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System(s) | U-Profile Primary Chanel with “A” – Clip In Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 600 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated global white as standard. RAL and wood effects colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
MetalWorks R-H200 Hook On is a versatile custom metal plank ceiling system – ideal for creating staggered and radial patterns.
MetalWorks R-H200 Hook On panels are fully accessible without the use of tools. Flexible & sustainable solutions – in a wide selection of perforation patterns and finishes, including Wood Effects.
Choose from a standard acoustical fleece or a range of acoustical infills to meet your project requirements.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Depending on design, panels can be configured to “Hook On” either from long or short sides. Adjacent sides: Square edge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System(s) | U-Profile Channel and J-Bar Suspension Grid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 1200 x 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
													Patterns												 | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated in Global White. Other RAL colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
MetalWorks R-H215 Hook On is a versatile custom metal plank ceiling system that provides the clean monolithic look of a fully concealed grid, yet is easy to install with fully accessible panel interface.
MetalWorks R-H215 Hook On delivers flexible & sustainable solutions – in a wide selection of perforation patterns and finishes, including Wood Effects. Choose from a standard acoustical fleece or a range of acoustical infills to meet your project requirements.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.75 with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 18dB with Acoustical Fleece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vector | Short ends: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System | U-Profile Primary Chanel, with H-Bar Hook On Rail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Mild Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Sizes [mm] | 600 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Plain or perforated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated Satin White as standard. RAL and wood effects colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
ENVIRONMENTAL CERTIFICATION
Group 1
Green Rate
Health Rate
Very Low Emissions
Total Acoustics
30% Recycled Content
The sophisticated, industrial visual of metal Mesh, with the benefits of our bespoke R-H125 and R-H200 concealed grid systems. Choose from flexible module designs, Mesh patterns and colours, with an acoustical infill to meet your project requirements.
| Total Acoustics Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC | Up to 0.90 with Acoustical Infill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC | Up to 26 dB with a Black Optra Acoustical Infill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge Detail | Hook On with adjacent Square edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid System | U-Profile Channel with either H or J Bar Hook On Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Galvanised Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Panel Sizes [mm] | 1200 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Hexagon (2 sizes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdercoated Global White as standard. RAL colours available upon request. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature
Group 1
Very low emissions
Total acoustics
Still have questions? Please contact us with any ceiling, wall or acoustical enquiry.